The Invesco Peak Index ("the Index") is a multi-asset, target volatility index. The Index provides exposure to equities with a focus on high-quality companies and to fixed income through US 2- and 10-year Treasury bonds. Asset class allocation is dynamically updated daily to seek to provide a consistent volatility profile of 5%.
Invalid Date Range Selected: Please select a valid date range.
| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| Excess Return | |||||
| Invesco Peak Index - ER | 2818.06 | 0.08 | 0.47 | 0.62 | 1.35 |
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Excess Return | ||||
| Invesco Peak Index - ER | -0.89 | 2.34 | 0.60 | 3.47 |
| Constituent | Weight (%) | Sector |
|---|---|---|
| NVIDIA Corp | 7.72 | Technology |
| Alphabet Inc | 7.50 | Technology |
| Apple Inc | 6.57 | Technology |
| Meta Platforms Inc | 4.49 | Technology |
| AbbVie Inc | 3.83 | Healthcare |
| Mastercard Inc | 3.13 | Technology |
| Booking Holdings Inc | 2.65 | Cons Cyclicals |
| General Motors Co | 2.41 | Cons Cyclicals |
| American Express Co | 2.25 | Financials |
| Goldman Sachs Group Inc/The | 2.09 | Financials |
| Number of Constituents: 218 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 4920507.00 |
| Min Market Cap | 3010.44 |
| Mean Market Cap | 103990.41 |
| Median Market Cap | 20481.42 |
| Holdings | % of total net assets |
|---|---|
| Technology | 41.828045 |
| Cons Cyclicals | 11.679886 |
| Financials | 10.655706 |
| Healthcare | 10.613217 |
| Industrials | 9.302912 |
| Cons Non-Cyclicals | 4.019495 |
| Utilities | 3.884591 |
| Real Estate | 3.708845 |
| Energy | 2.787473 |
| Basic Materials | 1.51983 |
Invalid Date Range Selected: Please select a valid date range.