The Invesco Peak Index ("the Index") is a multi-asset, target volatility index. The Index provides exposure to equities with a focus on high-quality companies and to fixed income through US 2- and 10-year Treasury bonds. Asset class allocation is dynamically updated daily to seek to provide a consistent volatility profile of 5%.
Invalid Date Range Selected: Please select a valid date range.
Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
---|---|---|---|---|---|
Excess Return | |||||
Invesco Peak Index - ER | 2676.17 | 0.38 | 0.85 | 2.43 | 2.43 |
1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
---|---|---|---|---|
Excess Return | ||||
Invesco Peak Index - ER | -6.50 | 0.22 | 1.74 | 4.32 |
Constituent | Weight (%) | Sector |
---|---|---|
Apple Inc | 6.02 | Technology |
Amazon.com Inc | 5.29 | Cons Cyclicals |
Alphabet Inc | 4.90 | Technology |
Berkshire Hathaway Inc | 3.57 | Cons Non-Cyclicals |
Meta Platforms Inc | 3.30 | Technology |
Exxon Mobil Corp | 3.11 | Energy |
UnitedHealth Group Inc | 2.85 | Healthcare |
Procter & Gamble Co/The | 2.50 | Cons Non-Cyclicals |
Eli Lilly & Co | 2.33 | Healthcare |
Home Depot Inc/The | 2.12 | Cons Cyclicals |
Number of Constituents: 239 | |
---|---|
Constituent Market Cap (USD millions) | |
Max Market Cap | 2,285,005 |
Min Market Cap | 1,719 |
Mean Market Cap | 66,469 |
Median Market Cap | 18,308 |
Holdings | % of total net assets |
---|---|
Technology | 30.283609 |
Cons Cyclicals | 16.129363 |
Healthcare | 14.311103 |
Cons Non-Cyclicals | 12.713493 |
Industrials | 7.967953 |
Financials | 6.190194 |
Energy | 4.85724 |
Basic Materials | 3.371237 |
Real Estate | 2.742801 |
Utilities | 1.433008 |
Invalid Date Range Selected: Please select a valid date range.