The Invesco Peak Index ("the Index") is a multi-asset, target volatility index. The Index provides exposure to equities with a focus on high-quality companies and to fixed income through US 2- and 10-year Treasury bonds. Asset class allocation is dynamically updated daily to seek to provide a consistent volatility profile of 5%.
Invalid Date Range Selected: Please select a valid date range.
| Index Level | 1 Day (%) | MTD (%) | QTD (%) | YTD (%) | |
|---|---|---|---|---|---|
| Excess Return | |||||
| Invesco Peak Index - ER | 2,822.48 | -0.01 | -0.07 | 0.78 | 1.51 |
| 1 yr (%) | 3 yr (%) | 5 yr (%) | 10 yr (%) | |
|---|---|---|---|---|
| Excess Return | ||||
| Invesco Peak Index - ER | -1.64 | 2.29 | 0.43 | 3.42 |
| Constituent | Weight (%) | Sector |
|---|---|---|
| Alphabet Inc | 8.41 | Technology |
| Apple Inc | 6.68 | Technology |
| NVIDIA Corp | 6.64 | Technology |
| Meta Platforms Inc | 4.42 | Technology |
| AbbVie Inc | 3.93 | Healthcare |
| Mastercard Inc | 3.08 | Technology |
| Booking Holdings Inc | 2.53 | Cons Cyclicals |
| General Motors Co | 2.52 | Cons Cyclicals |
| American Express Co | 2.25 | Financials |
| Goldman Sachs Group Inc/The | 2.15 | Financials |
| Number of Constituents: 219 | |
|---|---|
| Constituent Market Cap (USD millions) | |
| Max Market Cap | 4301100.00 |
| Min Market Cap | 3115.09 |
| Mean Market Cap | 103966.43 |
| Median Market Cap | 19774.28 |
| Holdings | % of total net assets |
|---|---|
| Technology | 40.951472 |
| Cons Cyclicals | 11.844843 |
| Healthcare | 11.362179 |
| Financials | 10.871603 |
| Industrials | 8.934953 |
| Cons Non-Cyclicals | 4.125607 |
| Utilities | 3.806655 |
| Real Estate | 3.775941 |
| Energy | 2.804072 |
| Basic Materials | 1.522673 |
Invalid Date Range Selected: Please select a valid date range.